<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Pittsburgh Sports</title>
	<atom:link href="http://insidepittsburghsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidepittsburghsports.com</link>
	<description>Pittsburgh Sports News, Analysis and Rumors</description>
	<lastBuildDate>Thu, 23 May 2013 18:31:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Penguins Game 4 Analysis: After 1st period, Bylsma got back to instituting &#8220;blueprint&#8221; that works on the power play</title>
		<link>http://insidepittsburghsports.com/story/penguins-game-4-analysis-after-1st-period-bylsma-got-back-to-instituting-blueprint-that-works-on-the-power-play/58671/</link>
		<comments>http://insidepittsburghsports.com/story/penguins-game-4-analysis-after-1st-period-bylsma-got-back-to-instituting-blueprint-that-works-on-the-power-play/58671/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:30:54 +0000</pubDate>
		<dc:creator>Dave Fryer</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Inside Access]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>

		<guid isPermaLink="false">http://insidepittsburghsports.com/?p=58671</guid>
		<description><![CDATA[PITTSBURGH PENGUINS PLAYOFF ANALYSIS SPECIAL TEAMS ROUND 2, GAME 4 By Dave Fryer, Contributor to InsidePittsburghSports.com Just as when it looked as though the Ottawa Senators had flipped the fate of the series by taking control of the special-teams game, the Pittsburgh Penguins once again showed their depth and resiliency by finding another gear. Their [...]]]></description>
		<wfw:commentRss>http://insidepittsburghsports.com/story/penguins-game-4-analysis-after-1st-period-bylsma-got-back-to-instituting-blueprint-that-works-on-the-power-play/58671/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francisco Liriano has shined through first three starts with Pirates</title>
		<link>http://insidepittsburghsports.com/story/francisco-liriano-has-shined-through-first-three-starts-with-pirates/58668/</link>
		<comments>http://insidepittsburghsports.com/story/francisco-liriano-has-shined-through-first-three-starts-with-pirates/58668/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:26:16 +0000</pubDate>
		<dc:creator>DePaoli</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Inside Access]]></category>
		<category><![CDATA[Pirates Player Update]]></category>

		<guid isPermaLink="false">http://insidepittsburghsports.com/?p=58668</guid>
		<description><![CDATA[The Pittsburgh Pirates (28-18) moved 10 games above 500 behind a third straight strong outing from Francisco Liriano (3-0, 1.00 ERA), defeating the Chicago Cubs 1-0 on Wednesday night. Liriano went 7 innings, allowing 2 hits, 1 walk and striking out 9 for an impressive outing. Liriano&#8217;s fastball has been excellent in three starts, sitting [...]]]></description>
		<wfw:commentRss>http://insidepittsburghsports.com/story/francisco-liriano-has-shined-through-first-three-starts-with-pirates/58668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins take commanding 3-1 series lead with 7-3 rout of Senators in Game 4</title>
		<link>http://insidepittsburghsports.com/story/penguins-take-commanding-3-1-series-lead-with-7-3-rout-of-senators-in-game-4/58664/</link>
		<comments>http://insidepittsburghsports.com/story/penguins-take-commanding-3-1-series-lead-with-7-3-rout-of-senators-in-game-4/58664/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:46:06 +0000</pubDate>
		<dc:creator>DePaoli</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>

		<guid isPermaLink="false">http://insidepittsburghsports.com/?p=58664</guid>
		<description><![CDATA[The Penguins have a significant skill level and depth advantage to the Ottawa Senators and they put their foot on the pedal in Game 4 to take a commanding 3-1 series lead, defeating the Senators 7-3 on Wednesday night. Pittsburgh could not have gotten off to a worst start, giving up a Milan Michalek (2) [...]]]></description>
		<wfw:commentRss>http://insidepittsburghsports.com/story/penguins-take-commanding-3-1-series-lead-with-7-3-rout-of-senators-in-game-4/58664/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Playoff Buzz: Post-season play of Lucic, Horton among reasons Bruins would be serious threat to Pens; Can Jokinen re-emerge as factor in the lineup?</title>
		<link>http://insidepittsburghsports.com/story/pens-playoff-buzz-post-season-play-of-lucic-horton-among-reasons-bruins-would-be-serious-threat-to-pens-can-jokinen-re-emerge-as-factor-in-the-lineup/58661/</link>
		<comments>http://insidepittsburghsports.com/story/pens-playoff-buzz-post-season-play-of-lucic-horton-among-reasons-bruins-would-be-serious-threat-to-pens-can-jokinen-re-emerge-as-factor-in-the-lineup/58661/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:39:57 +0000</pubDate>
		<dc:creator>DePaoli</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Inside Access]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>

		<guid isPermaLink="false">http://insidepittsburghsports.com/?p=58661</guid>
		<description><![CDATA[GAME 4 BUZZ Going up 3-0 in the playoffs just takes the life out of the team in the 0-3 hole. The Penguins missed that opportunity Sunday night by letting Game 3 slip out of their hands with a breakdown late in regulation. &#8220;Obviously we let this one slip away,&#8221; goaltender Tomas Vokoun said. &#8220;Getting [...]]]></description>
		<wfw:commentRss>http://insidepittsburghsports.com/story/pens-playoff-buzz-post-season-play-of-lucic-horton-among-reasons-bruins-would-be-serious-threat-to-pens-can-jokinen-re-emerge-as-factor-in-the-lineup/58661/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8217;s OTA Buzz: Heath Miller on knee injury, offense no longer having Wallace, Mendenhall around</title>
		<link>http://insidepittsburghsports.com/story/wednesdays-ota-buzz-heath-miller-on-knee-injury-offense-without-wallace-mendenhall/58657/</link>
		<comments>http://insidepittsburghsports.com/story/wednesdays-ota-buzz-heath-miller-on-knee-injury-offense-without-wallace-mendenhall/58657/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:28:07 +0000</pubDate>
		<dc:creator>Dale Grdnic</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Inside Access]]></category>
		<category><![CDATA[pittsburgh steelers]]></category>

		<guid isPermaLink="false">http://insidepittsburghsports.com/?p=58657</guid>
		<description><![CDATA[WEDNESDAY&#8217;S OTA BUZZ By Dale Grdnic PITTSBURGH &#8212; When the Pittsburgh Steelers passed on Notre Dame tight end Tyler Eifert in the first round during the NFL Draft last month, many believed that was a sign that Heath Miller was expected to be ready for the regular-season opener despite knee surgery Dec. 27, 2012. Miller, [...]]]></description>
		<wfw:commentRss>http://insidepittsburghsports.com/story/wednesdays-ota-buzz-heath-miller-on-knee-injury-offense-without-wallace-mendenhall/58657/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grdnic: Polamalu altering off-season conditioning as right calf injury has dogged him for four years now</title>
		<link>http://insidepittsburghsports.com/story/grdnic-polamalu-altering-off-season-conditioning-as-right-calf-injury-has-dogged-him-for-four-years-now/58653/</link>
		<comments>http://insidepittsburghsports.com/story/grdnic-polamalu-altering-off-season-conditioning-as-right-calf-injury-has-dogged-him-for-four-years-now/58653/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:36:46 +0000</pubDate>
		<dc:creator>Dale Grdnic</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[pittsburgh steelers]]></category>

		<guid isPermaLink="false">http://insidepittsburghsports.com/?p=58653</guid>
		<description><![CDATA[By Dale Grdnic PITTSBURGH &#8212; Troy Polamalu has always marched to a different drummer, but the Pittsburgh Steelers safety needed to think outside the box for his offseason training as he enters his 11th NFL season. Polamalu was relatively healthy going into the offseason, despite missing nine-plus games in 2012, but while talking with the [...]]]></description>
		<wfw:commentRss>http://insidepittsburghsports.com/story/grdnic-polamalu-altering-off-season-conditioning-as-right-calf-injury-has-dogged-him-for-four-years-now/58653/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 3 Analysis: Alfredsson shorthanded goal stands as a symbol of how special teams game has swung in favor of Sens</title>
		<link>http://insidepittsburghsports.com/story/game-3-analysis-alfredsson-shorthanded-goal-stands-as-a-symbol-of-how-special-teams-has-swung-in-favor-of-sens/58646/</link>
		<comments>http://insidepittsburghsports.com/story/game-3-analysis-alfredsson-shorthanded-goal-stands-as-a-symbol-of-how-special-teams-has-swung-in-favor-of-sens/58646/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:22:24 +0000</pubDate>
		<dc:creator>Dave Fryer</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Inside Access]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>

		<guid isPermaLink="false">http://insidepittsburghsports.com/?p=58646</guid>
		<description><![CDATA[PITTSBURGH PENGUINS PLAYOFF ANALYSIS SPECIAL TEAMS ROUND 2, GAME 3 By Dave Fryer, Contributor to InsidePittsburghSports.com Pittsburgh walked away from their 2-1 loss in double overtime in Game 3 with a lot of “what-if” scenarios. Going 0-for-6 on the power play was a big one of those, but none was bigger than the game-tying, shorthanded [...]]]></description>
		<wfw:commentRss>http://insidepittsburghsports.com/story/game-3-analysis-alfredsson-shorthanded-goal-stands-as-a-symbol-of-how-special-teams-has-swung-in-favor-of-sens/58646/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 3 Fallout: Dump and Retreat?</title>
		<link>http://insidepittsburghsports.com/story/game-3-fallout-dump-and-retreat/58638/</link>
		<comments>http://insidepittsburghsports.com/story/game-3-fallout-dump-and-retreat/58638/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:51:35 +0000</pubDate>
		<dc:creator>DePaoli</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Inside Access]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>

		<guid isPermaLink="false">http://insidepittsburghsports.com/?p=58638</guid>
		<description><![CDATA[GAME 3 FALLOUT The Ottawa Senators are back in the series with a thrilling 2-1 double overtime win on Sunday night. Do the Senators have momentum in the series? I wouldn&#8217;t go that far, that was a game that could have went either way, and I still question whether Ottawa has the offense to win [...]]]></description>
		<wfw:commentRss>http://insidepittsburghsports.com/story/game-3-fallout-dump-and-retreat/58638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators 2 &#8211; Penguins 1 OT: Penguins collapse in final minute of regulation, lose in double OT</title>
		<link>http://insidepittsburghsports.com/story/senators-2-penguins-1-ot-penguins-collapse-in-final-minute-of-regulation-lose-in-double-ot/58629/</link>
		<comments>http://insidepittsburghsports.com/story/senators-2-penguins-1-ot-penguins-collapse-in-final-minute-of-regulation-lose-in-double-ot/58629/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:48:50 +0000</pubDate>
		<dc:creator>DePaoli</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>

		<guid isPermaLink="false">http://insidepittsburghsports.com/?p=58629</guid>
		<description><![CDATA[OTTAWA 2 &#8211; PITTSBURGH 1 (2 OT) Colin Greening (3) scored 7:37 into double overtime as the Ottawa Senators came from behind to beat the Pittsburgh Penguins 2-1 (2 OT) on Sunday night. Pittsburgh leads series, 2-1. On the overtime winner, Greening buried an Andre Benoit rebound, getting good position on Penguins defenseman Mark Eaton [...]]]></description>
		<wfw:commentRss>http://insidepittsburghsports.com/story/senators-2-penguins-1-ot-penguins-collapse-in-final-minute-of-regulation-lose-in-double-ot/58629/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 2 Fallout: Penguins significant &#8220;skill level&#8221; advantage has things setting up to be a short series</title>
		<link>http://insidepittsburghsports.com/story/game-2-fallout-penguins-significant-skill-level-advantage-has-things-setting-up-to-be-a-short-series/58621/</link>
		<comments>http://insidepittsburghsports.com/story/game-2-fallout-penguins-significant-skill-level-advantage-has-things-setting-up-to-be-a-short-series/58621/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:04:07 +0000</pubDate>
		<dc:creator>DePaoli</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Inside Access]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>

		<guid isPermaLink="false">http://insidepittsburghsports.com/?p=58621</guid>
		<description><![CDATA[GAME 2 FALLOUT (1) There is always the saying that a series doesn&#8217;t start until the road team wins in the oppositions building. That said, the chances of the Penguins &#8211; Senators series going more than five games is slim. This one looks to be about over. The Penguins took a 2-0 series lead with [...]]]></description>
		<wfw:commentRss>http://insidepittsburghsports.com/story/game-2-fallout-penguins-significant-skill-level-advantage-has-things-setting-up-to-be-a-short-series/58621/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
