Premium Post-Game Player Reports
Game 6 - Tuesday, January 29, 2013
Islanders @ Penguins
Centers
Sidney Crosby| 1 Assist, even rating, 4 SOG, 1 GV, 21:00 TOI, 14 FW - 12 FL, 53.8%
Crosby picked up a late assist but for the most part struggled in the Penguins 4-1 loss as his passes were off the mark for most of the night. The official scores sheet had Crosby listed with just 1 giveaway and that's being awfully generous. Crosby, overall was 53.8% in the faceoff circle but was just 36% (4 of 15) in offensive zone  draws.| Grade: C- | Season Stats: 3 G - 3 A - 6 Pts - +1
Evgeni Malkin | 0 Goals, even rating, 3 SOG, 1 hit, 1 GV, 21:17 TOI, 8FW - 5 FL, 61.5%
Seeing multiple different line mates, Malkin never got into a rhythm vs the Islanders and had no power play shots in 6:40 of ice time on the power play. Malkin has just 1 goal on the season. Malkin was a bright spot on faceoffs, winning 2 of 3 draws in the defensive zone | Grade: C- | Season Stats: 1 G - 5 A - 6 Pts - -3
Brandon Sutter | 0 points, even rating, 3 SOG, 2 BS, 1 GV, 17:25 TOI, 6 FW - 5 FL, 54.5%.
His play through six games has been consistent in most areas but he's yet to make much of an impact. Was on the ice for two goals against and the Penguins need more from him and should be expecting more from him. On the Tavares power play goal, Sutter failed to provide adequate pressure up top. | Grade: D+ | Season Stats: 0 G - 1 A - 1 Pts - 0
Joe Vitale | 0 Points -1 rating, 1 BS 1 hit, 1 TK, 11:41 TOI, 11 FW - 7 FL, 54.5%
Was strong in the faceoff circle again and leads the Penguins on the season in faceoff percentage at 59.2%. Vitale was excellent in d-zone draws, winning 5 of 6 draws. | Grade: C+| Season Stats: 0 G - 1 A - 1 Pts - -2Â
Wingers
James Neal |0 Points, Â even rating, 2 PIM, 18:29 TOI
Had 0 shots on goal and no power play shots in 6:01 of power play time. Neal's night is highlighted by an awful hooking penalty in the second period with the Penguins trailing 2-0 and when the team had just gained some momentum back with  30-40 second stretch of offensive zone time. Moments later John Tavares would put the Islanders up 3-0. With these grades based on expectations for each player on a game by game basis, Neal earns this years first F  Grade: F | Season Stats: 4 G - 0 A - 4 Pts - -4
Dustin Jeffrey | 0 Points, even rating,  2 SOG, 1 GV,  13:20 TOI
Going over the tape from last night's game, Dustin Jeffrey was the Penguins best forward. When he was on the ice, the Penguins produced their most scoring chances and Jeffrey went to the tough areas to create offensive chances. In mostly a small sampling with Malkin and Neal, he showed the ability to get them the puck and create his own play, something Eric Tangradi just can't give that line. Jeffrey was also the Penguins best player on the power play working with the second unit at the right half wall. He needs to build off this performance.| Grade: B | Season Stats: 0 G - 0 A - 0 Pts - +0
Chris Kunitz | 1 Assist, even rating, 1 SOG, 3 Hits, 1 GV, 20:34 TOI
Kunitz was buzzing early in the game and picked up a late assist with good wall play and getting to the net on Dupuis goal but that was mop up time and he needs to pick up his game offensively. Grade: C- | Season Stats: 1 G - 3 A - 4 Pts - +1
Pascal Dupuis | 1 Goal even rating, 2 SOG, 2 PIM, 2 Hits, 1 TK, 1 GV 17:41 TOI
Picked up a mop up time goal, but overall Dupuis has consistently played well in all six games. He missed a few prime scoring chances when the game was still in hand but has been excellent on the forecheck. The energy has been there for him unlike some other veterans on this team. Grade: C+ | Season Stats: 2 G - 1 A - 3 Pts - +2
Matt Cooke | 0 Points, even rating, 1 SOG, 2 PIM, 3 Hits , 13:20 TOI
Matt Cooke is no longer a disruptive player and a pest, and when he's not chipping in offensively, that's an issue for this hockey club.| Grade D- | Season Stats: 0 G - 0Â A - 0 Pts - +0
Tyler Kennedy | 0 Points, -1 rating, 4 SOG, 2 PIM, 1 Hit, 13:41 TOI
Tied for team lead with 4 shots on goal. Kennedy bounced all around the lineup, seeing early time on the second line with Evgeni Malkin, took shifts with Joe Vitale and Tanner Glass on the 4th line and got regular shifts with Cooke and Sutter. Kennedy is pointless in his last four games, and Bylsma has to get him back on the third line and keep him there. If the third line of Cooke, Sutter, and Kennedy doesn't become an effective line, this team is in trouble. | Grade: C | Season Stats: 1 G - 0 A - 1 Pts - -4
Tanner Glass | 0 Points, even rating, 3 SOG, 2 hits, 12:39 TOI
With Matt Cooke being a disappointment, Glass needs to give the Penguins more toughness that they have lost with Arron Asham gone. He needs to evolve into a pest out there. Â | Grade: C- | Season Stats: 0 G - 0 A - 0 Pts - -2
Craig Adams | 0 Points, -1 rating, 2 SOG, 2 hits, 8:12 TOI
 Grade: C- | Season Stats: 0 G - 0 A - 0 Pts - -3
Article Comments
Comments Are Available Only To "Insider" Subscribers
Subscribe to the Insider on Pittsburgh Sports today for to leave and read comments, get the latest NHL rumors, exclusive real time updates, post game analysis, charts, prizes, and more!
Subscribe for as little as $7.95!