The Pittsburgh Penguins have hit the first quarter mark with an 11-8-2 record and are on a 4-0-1 run, after a 5-4 shootout win against the Carolina Hurricanes Friday night at the Consol Energy Center.
Sidney Crosby’s tremendous play Friday night, a four point game (1G-3A), carried the Penguins to victory, and through the first quarter of the season, the Penguins go as Sidney Crosby goes.
Crosby who is in the midst of an 8 game points streak, collecting 18 points during that span, has recorded points in 10 of Pittsburgh 11 wins, and has 8 multi-point games in wins.
Crosby by the numbers: Multi-point games in wins
11/19 – 5-4 SO win vs Carolina | 1 goal – 3 assists |
11/13 – 4-2 win vs Atlanta | 1 Goal – 2 Assists |
11/12 – 3-1 win vs Tampa Bay | 1 Goal – 1 Assist |
11/06 – 4-3 SO win vs Phoenix | 1 Goal – 1 Assist |
10/30 – 3-0 vs Carolina | 2 Assists |
10/21 – 4-3 OT win vs Nashville | 2 Goals – 1 Assist |
10/18 – 5-2 win vs Ottawa | 1 Goal – 1 Assist|
10/16 – 5-1 win vs Philadelphia | 2 Goals – 1 Assist |
Crosby’s pure determination has been the difference at times this season including last night, and in the goals and points department, Crosby’s off the to best start of his career at the 21 game mark.
Crosby by the Numbers: Season Stats at 21 Game Mark
2005-2006: 21GP – 10 Goals – 15 Assists – 25 Pts
2006-2007: 21 GP – 10 Goals – 22 Assists – 32 Pts
2007 – 2008: 21GP – 11 Goals – 19 Assists – 30 Pts
2008-2009: 21GP – 10 Goals – 20 Assists – 30 Pts
2009 – 2010: 10 Goals – 11 Assists – 21 Pts
2010 – 2011: 21GP – 14 Goals – 19 Assists – 33 Pts
Crosby is on pace for career highs of 55 goals and 129 points.