James Harrison STEELERS CAP BUZZ

Following the restructures of Ben Roethlisberger, Lawrence Timmons and Antonio Brown, the Steelers saved around $14 million in cap space and the team is now below the $123 million salary cap for the 2013 season but not by much.
The Steelers top-51 contracts account for just over $120 million, giving them some breathing room but there is still some work to do as the Steelers have to tender contracts to RFA’s that include Emmanuel Sanders, Jonathan Dwyer, Isaac Redman and Steve McLendon, among the notables, sign free agents, and sign draft picks later this year.
Here are the cap hits for the Steelers top-35 players against the cap:
1. QB Ben Roethlisberger | Cap Hit: $13.59 million |
2. OLB LaMarr Woodley | Cap Hit: $13.240 million |
3. S Troy Polamalu | Cap Hit: $10,137,500 million |
4. OLB James Harrison | Cap Hit: $10.035 million |
5. CB Ike Taylor | Cap Hit: $9,454,166 million |
6. TE Heath Miller | Cap Hit: $7,958,500 million |
7. OL Willie Colon | Cap Hit: $7.650 million |
8. WR Antonio Brown | Cap Hit: $6.2 million |
9. ILB Lawrence Timmons | Cap hit: $5.810 million |
10. DE Brett Keisel | Cap Hit: $4.9 million |
11. S Ryan Clark | Cap Hit: $4.750 million |
12. WR Antonio Brown | Cap Hit: $3.120 million
13. C Maurkice Pouncey | Cap Hit: $2.527.875 million |
14. DE Evander Hood | Cap Hit: $1,990,860 million |
15. DE Cameron Heyward | Cap Hit: $1,828,644 million |
16. OG David DeCastro | Cap Hit: $1,828,644 million |
17. K Shaun Suisham | Cap Hit: $1,762,500 million |
18. WR Jerricho Cotchery | Cap Hit: $1.5 million |
19. OLB Jason Worilds | Cap Hit: $985,000 |
20. OT Marcus Gilbert | Cap Hit: $880,204 |
21. OT Mike Adams | Cap Hit: $805,375 |
22. CB Justin King | Cap Hit: $715,000 |
23. CB Curtis Brown | Cap Hit: $685,300 |
24. CB Cortez Allen | Cap Hit: $652,875 |
25. ILB Sean Spence | Cap Hit: $636,345 |
26. QB John Parker Wilson | Cap Hit: $630,000 |
27. DL Al Woods | Cap Hit: $630,000 |
28. OLB Chris Carter | Cap Hit: $595,700 |
29. S Da’Mon Cromartie-Smith | Cap Hit: $550,000 |
30. LB Kion Wilson | Cap Hit: $550,000 |
31. LB Brian Rolle | Cap Hit: $550,000 |
32. TE David Paulson | Cap Hit: $491,474 |
33. OT Kelvin Beachum | Cap Hit: $491,474 |
34. LB Adrian Robinson | Cap Hit: $481,667 |
35. S Robert Golden | Cap Hit: $481,667 |
Notes: The Steelers claimed quarterback John Parker Wilson off waivers from the Jacksonville Jaguars, the team announced on Thursday. Wilson (6-2, 215) was signed by Jacksonville on Sept. 1, 2012 and spent the most of the season on the practice squad. He was activated for one game last season, on Oct. 28, 2012 at Green Bay, but did not play. The former Alabama quarterback was originally signed as an undrafted rookie by the Atlanta Falcons on April 28, 2009. After just over three seasons with the Falcons, that included time on the active roster and the practice squad, Wilson was released on Aug. 26, 2012.