The salary cap will be around $121.1 million in 2013 and the latest official cap numbers for the Steelers 10 highest paid players, highlight the problem they have. Per Albert Breer’s latest numbers at NFL.com, 10 Steelers account for $100,330,166. Eventually constant restructuring of contracts and pushing money for future years gets you in cap trouble and that’s what the Steelers are in when you take in account that they might not be able to resign any of their key free agents.
Official Numbers for top-10 Cap Hits
QB Ben Roethlisberger | Cap Hit: $19.595 million | Base Salary: $11.6 million
OLB LaMarr Woodley | Cap Hit: $13.240 million | Base Salary: $9 million
ILB Lawrence Timmons | Cap hit: $11.160 million | Base Salary: $5.375 million
S Troy Polamalu | Cap Hit: $10,137,500 million | Base Salary: $7.5 million
OLB James Harrison – Cap Hit: $10.035 million | Base Salary: $6.57 million
CB Ike Taylor | Cap Hit: $9,454,166 million | Base Salary: $6 million
TE Heath Miller | Cap Hit: $7,958,500 million | Base Salary: $5.162 million
OL Willie Colon | Cap Hit: $7.650 million | Base Salary: $5.5 million
WR Antonio Brown | Cap Hit: $6.2 million | Base Salary: $2 million
DE Brett Keisel | Cap Hit: $4.9 million | Base Salary: $2.825 million
When you add in Ryan Clark ($4.750 million cap hit) and Maurkice Pouncey ($2,527,875 million cap hit), the Steelers have $107,608,041 tied up in 12 players.